Hotel PMS Standard Reference Files
Standard Fields
- Category Code
- Category Name
- Description
- Maximum Occupancy
- Extra Bed Allowed
- Smoking / Non-Smoking
- View Type
- Active Status
1. Room Category Master
Defines the commercial grouping of rooms.
| Room Category Code | Room Category Name | Description | Market Position |
|---|---|---|---|
| STD | Standard Room | Basic room category | Economy |
| DLX | Deluxe Room | Premium upgraded room | Midscale |
| EXEC | Executive Room | Business class room | Business |
| STE | Suite | Luxury suite room | Luxury |
| FAM | Family Room | Family-oriented room | Leisure |
Standard Fields
- Room Type Code
- Room Type Name
- Bed Combination
- Room Size
- Bathroom Type
- Balcony
- Kitchen Facility
- Accessibility Feature
2. Room Type Master
Defines physical room configuration.
| Room Type Code | Room Type | Description |
|---|---|---|
| KNG | King Room | 1 King Bed |
| TWN | Twin Room | 2 Single Beds |
| DBL | Double Room | 1 Double Bed |
| TRP | Triple Room | 3 Beds |
| STU | Studio Room | Studio setup |
Standard Fields
- Bed Type Code
- Bed Type Name
- Bed Size
- Maximum Guest Capacity
3. Bed Type Master
Defines bed configuration.
| Bed Code | Bed Type | Size |
|---|---|---|
| K | King Bed | 76″ × 80″ |
| Q | Queen Bed | 60″ × 80″ |
| T | Twin Bed | 38″ × 75″ |
| D | Double Bed | 54″ × 75″ |
| S | Single Bed | 36″ × 75″ |
