Hotel PMS Standard Reference Files
Standard Fields
- Category Code
- Category Name
- Description
- Maximum Occupancy
- Extra Bed Allowed
- Smoking / Non-Smoking
- View Type
- Active Status
1. Room Category Master
Defines the commercial grouping of rooms.
| Room Category Code | Room Category Name | Description | Market Position |
|---|---|---|---|
| STD | Standard Room | Basic room category | Economy |
| DLX | Deluxe Room | Premium upgraded room | Midscale |
| EXEC | Executive Room | Business class room | Business |
| STE | Suite | Luxury suite room | Luxury |
| FAM | Family Room | Family-oriented room | Leisure |
Standard Fields
- Room Type Code
- Room Type Name
- Bed Combination
- Room Size
- Bathroom Type
- Balcony
- Kitchen Facility
- Accessibility Feature
2. Room Type Master
Defines physical room configuration.
| Room Type Code | Room Type | Description |
|---|---|---|
| KNG | King Room | 1 King Bed |
| TWN | Twin Room | 2 Single Beds |
| DBL | Double Room | 1 Double Bed |
| TRP | Triple Room | 3 Beds |
| STU | Studio Room | Studio setup |
Standard Fields
- Bed Type Code
- Bed Type Name
- Bed Size
- Maximum Guest Capacity
3. Bed Type Master
Defines bed configuration.
| Bed Code | Bed Type | Size |
|---|---|---|
| K | King Bed | 76″ × 80″ |
| Q | Queen Bed | 60″ × 80″ |
| T | Twin Bed | 38″ × 75″ |
| D | Double Bed | 54″ × 75″ |
| S | Single Bed | 36″ × 75″ |
Standard Fields
- Room Number
- Floor Number
- Building/Wing
- Room Category
- Room Type
- Bed Type
- Connecting Room
- Smoking Status
- Current Status
- Maintenance Status
4. Room Inventory Master
Defines actual sellable rooms.
| Room No | Floor | Category | Type | Bed Type | Status |
|---|---|---|---|---|---|
| 101 | 1st | Deluxe | King | King Bed | Active |
| 102 | 1st | Deluxe | Twin | Twin Bed | Active |
Standard Fields
- Amenity Code
- Amenity Name
- Chargeable/Complimentary
- Department Responsible
5. Room Amenity Master
Defines room facilities.
| Amenity Code | Amenity Name |
|---|---|
| WIFI | Free WiFi |
| MINI | Mini Bar |
| SAFE | Safety Box |
| TV | Smart TV |
| AC | Air Conditioning |
Standard Fields
6. Room Status Standard
Operational room status definitions.
| Status Code | Meaning |
|---|---|
| VC | Vacant Clean |
| VD | Vacant Dirty |
| OC | Occupied Clean |
| OD | Occupied Dirty |
| OOO | Out of Order |
| OOS | Out of Service |
Standard Fields
- Rate Code
- Rate Name
- Meal Inclusion
- Cancellation Policy
- Tax Structure
- Seasonal Pricing
- OTA Mapping
7. Rate Plan Master
Defines pricing structure.
| Rate Code | Rate Name | Meal Plan |
|---|---|---|
| BAR | Best Available Rate | Room Only |
| CP | Continental Plan | Breakfast |
| MAP | Modified American Plan | Breakfast + Dinner |
| AP | American Plan | All Meals |
9. Source of Business Master
Defines booking source.
| Source Code | Source Name |
|---|---|
| WEB | Website |
| BKG | Booking.com |
| EXP | Expedia |
| WAL | Walk-in |
| AGT | Travel Agent |
8. Market Segment Master
Defines customer business segments.
| Segment Code | Segment Name |
|---|---|
| CORP | Corporate |
| OTA | Online Travel Agency |
| GOV | Government |
| FIT | Free Independent Traveler |
| GROUP | Group Booking |
12. Tax & Service Charge Standard
Standard Fields
- VAT %
- Service Charge %
- Tourism Tax
- City Tax
- Tax Inclusive/Exclusive
11. Housekeeping Standard
Defines housekeeping operations.
Standard Fields
- Cleaning Status
- Linen Status
- Laundry Status
- Turndown Service
- Room Inspection
- HK Remarks
10. Guest Profile Standard
Defines guest information structure.
Standard Fields
- Guest Name
- Nationality
- Passport/NID
- Mobile Number
- Email Address
- Address
- VIP Status
- Preferences
- Company Name
- Loyalty Number
14. Payment Method Standard
| Payment Code | Method |
|---|---|
| CASH | Cash |
| CARD | Credit Card |
| BKSH | bKash |
| NAGAD | Nagad |
| BANK | Bank Transfer |
13. POS Outlet Master
For restaurant and outlet integration.
| Outlet Code | Outlet Name |
|---|---|
| REST | Main Restaurant |
| CAFE | Coffee Shop |
| BAR | Lounge Bar |
| ROOM | Room Service |
