🏨 Hotel – Expense Heads (Operational + Maintenance)
1. Staff Salaries Details
🧾 Department-Wise Staff Breakdown & Monthly Salary Summary (with Notes)
🛎️ Front Office
Total Staff: 12 | Total Monthly Salary: ৳269,500
| Designation | Quantity | Salary (৳) | Total (৳) | Notes |
|---|---|---|---|---|
| Front Office Manager | 1 | 45,000 | 45,000 | Leads reception & guest coordination, ensures service standards |
| Guest Relation Officers | 5 | 20,000 | 100,000 | Shift-wise reception duties, 1 reliever, handles check-in/out |
| Bellboys | 3 | 15,000 | 45,000 | Luggage handling, guest escort, concierge support |
| Drivers | 3 | 18,500 | 55,500 | Guest pick-up/drop, staff transport if required |
| Airport Protocol Officers | 2 | 17,000 | 34,000 | Manages airport meet & greet, VIP welcome |
🧹 Housekeeping
Total Staff: 15 | Total Monthly Salary: ৳268,000
| Designation | Quantity | Salary (৳) | Total (৳) | Notes |
|---|---|---|---|---|
| Executive Housekeeper | 1 | 30,000 | 30,000 | Oversees all cleanliness & linen operations |
| Supervisors | 2 | 22,000 | 44,000 | Monitors room/public area work, shift leaders |
| Room Attendants | 7 | 18,000 | 126,000 | Covers all shifts, 1 reliever, responsible for room cleaning |
| Public Area Attendants | 4 | 16,000 | 64,000 | Maintains lobby, hallway, and common areas |
| Linen/Laundry Boy | 1 | 15,000 | 15,000 | Handles in-house laundry and linen distribution |
🍽️ F&B (Restaurant & Kitchen)
Total Staff: 27 | Total Monthly Salary: ৳676,000
| Designation | Quantity | Salary (৳) | Total (৳) | Notes |
|---|---|---|---|---|
| Restaurant Manager | 1 | 45,000 | 45,000 | Oversees dining operations, guest satisfaction |
| Captain / Sr. Waiter | 2 | 22,000 | 44,000 | Team leaders for waiters, guest table assignments |
| Waiters (3 shifts + reliever) | 7 | 20,000 | 140,000 | Covers restaurant and room service across 3 shifts |
| Chief Steward | 1 | 25,000 | 25,000 | Supervises dishwashing, kitchen hygiene, and cafeteria |
| Stewards | 3 | 16,000 | 48,000 | Dishwashing, kitchen cleanliness, and staff meal support |
| Executive Chef | 1 | 60,000 | 60,000 | In charge of entire kitchen production and menu planning |
| Sous Chef | 1 | 35,000 | 35,000 | Assists Exec Chef, handles kitchen in absence |
| CDP – Bakery & Pastry | 2 | 30,000 | 60,000 | Manages desserts, bread, and pastry sections |
| CDP – Kitchen | 2 | 30,000 | 60,000 | Oversees hot kitchen production, curry, grill sections |
| Commis I | 3 | 20,000 | 60,000 | Line cooks with advanced skills, support to CDPs |
| Commis II | 2 | 18,000 | 36,000 | Entry-level support to chefs, basic prep work |
| Commis III | 2 | 15,000 | 30,000 | Works in staff meal kitchen or kitchen help |
🏢 Management & Admin
Total Staff: 3 | Total Monthly Salary: ৳275,000
| Designation | Quantity | Salary (৳) | Total (৳) | Notes |
|---|---|---|---|---|
| General Manager | 1 | 200,000 | 200,000 | Overall hotel management, reporting to owner |
| Asst. Manager – HR | 1 | 35,000 | 35,000 | Handles hiring, employee management, and HR policies |
| Asst. Manager – IT | 1 | 40,000 | 40,000 | Responsible for all hotel tech: PMS, CCTV, Wi-Fi, website, etc. |
💰 Finance & Procurement
Total Staff: 5 | Total Monthly Salary: ৳140,000
| Designation | Quantity | Salary (৳) | Total (৳) | Notes |
|---|---|---|---|---|
| Finance Manager | 1 | 40,000 | 40,000 | Controls budgeting, cash flow, and reporting |
| Sr. Executive – Credit | 1 | 25,000 | 25,000 | Handles invoices, client credit, and revenue ledger |
| Sr. Executive – Payable | 1 | 25,000 | 25,000 | Manages vendor payments, expenses, salary sheet |
| Purchase Manager | 1 | 35,000 | 35,000 | Responsible for procurement of all goods |
| Store Assistant | 1 | 15,000 | 15,000 | Maintains stock entry, issue, and ledger |
🔧 Engineering & Maintenance
Total Staff: 6 | Total Monthly Salary: ৳139,000
| Designation | Quantity | Salary (৳) | Total (৳) | Notes |
|---|---|---|---|---|
| Duty Engineer | 1 | 35,000 | 35,000 | Manages maintenance planning and team coordination |
| Electrician / Technician | 2 | 20,000 | 40,000 | Shift-based electrical maintenance and emergency repairs |
| Plumber | 1 | 18,000 | 18,000 | Plumbing, washroom, geyser, drainage systems |
| AC Technician | 1 | 18,000 | 18,000 | Responsible for HVAC equipment and servicing |
| Technician (Reliever) | 1 | 18,000 | 18,000 | Extra staff to cover leave or multiple jobs |
🎁 Service Charge Distribution
Total In-House Staff: 74 | Total Distributed Amount: ৳1,350,041 Per Employee Share: ৳18,243.80
📊 Grand Total Summary
| Metric | Value |
|---|---|
| Total Payroll Staff | 74 |
| Total Monthly Salary | ৳2,082,500 |
| Total Monthly Service Charge Distributed | ৳1,350,041 |
| Total Monthly Outsourced Cost (Security) | ৳120,000 |
📢 Sales & Marketing
Total Staff: 5 | Total Monthly Salary: ৳170,000
| Designation | Quantity | Salary (৳) | Total (৳) | Notes |
|---|---|---|---|---|
| S&M Manager | 1 | 60,000 | 60,000 | Leads all marketing & client outreach |
| Sr. Sales Executive | 2 | 30,000 | 60,000 | Corporate sales, B2B & agency communication |
| Reservation Executive | 1 | 30,000 | 30,000 | Handles booking engines, OTAs, group reservations |
| Jr. Sales Executive | 1 | 20,000 | 20,000 | Support for digital marketing, local promotions |
🛡️ Security
Total Staff: 1 in-house + 10 outsourced | Total Monthly Cost: ৳145,000
| Type | Count | Salary/Contract (৳) | Total (৳) | Notes |
|---|---|---|---|---|
| Security Supervisor (Payroll) | 1 | 25,000 | 25,000 | Supervises outsourced vendor & guest safety |
| 3rd-Party Guards (10 pax) | – | Contract | 120,000 | 3-shift security + 1 female in morning shift |
🧾 Quick Departmental Recap (Final Summary)
| SL | Department | Staff Count | Monthly Salary (৳) | Notes |
|---|---|---|---|---|
| 1 | 🛎️ Front Office | 12 | 269,500 | Reception, bellboy, drivers, protocol team |
| 2 | 🧹 Housekeeping | 15 | 268,000 | Room & public area attendants, laundry |
| 3 | 🍽️ F&B (Restaurant + Kitchen) | 27 | 676,000 | Full restaurant & kitchen crew |
| 4 | 🏢 Management & Admin | 3 | 275,000 | GM, HR, IT |
| 5 | 💰 Finance & Procurement | 5 | 140,000 | Finance, purchasing, store |
| 6 | 🔧 Engineering / Maintenance | 6 | 139,000 | Duty engineer, AC/plumbing/electrical staff |
| 7 | 📢 Sales & Marketing | 5 | 170,000 | Sales, reservation, digital promotion |
| 8 | 🛡️ Security (In-house + Vendor) | 1 in-house + 10 contract | 145,000 | 3rd-party guards + payroll supervisor |
| 9 | 🎁 Service Charge Distribution | 74 | 1,350,041 | Based on 10% of monthly revenue |
